Filters Reset
Save Search
Save your search to get Alerts
6.8K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/22 22
3 Beds 2 Baths 1,058 SqFt$680,000New - 1/23 23
4 Beds 2 Baths 1,734 SqFt$679,000New - 1/41 41
3 Beds 2 Baths 1,584 SqFt$679,000New - 1/32 32
4 Beds 4 Baths 1,900 SqFt$679,000New - 1/13 13
3 Beds 3 Baths$675,000New - 1/30 30
4 Beds 4 Baths 2,604 SqFt$675,000New15 Red Hawk Hollow RD, Wappingers Falls, NY 12590
Listed by Houlihan Lawrence Inc.
Single Family Home
- 1/21 21
2 Beds 1 Bath 1,175 SqFt$675,000New - 1/3 3
6 Beds 3 Baths 1,800 SqFt$675,000New - 1/22 22
2 Beds 2 Baths 800 SqFt$659,000New - 1/31 31
4 Beds 3 Baths 2,130 SqFt$649,000New - 1/38 38
4 Beds 3 Baths 2,476 SqFt$639,900New - 3D
4 Beds 3 Baths 2,162 SqFt$639,000New - 1/11 11
2 Beds 2 Baths 1,113 SqFt$638,000New - 1/11 11
2 Beds 2 Baths 1,113 SqFt$638,000New - 1/36 36
3 Beds 2 Baths 1,188 SqFt$629,000New - 1/22 22
3 Beds 2 Baths 1,410 SqFt$629,000New - 1/8 8
2 Beds 1 Bath 800 SqFt$628,000New - 1/28 28
3 Beds 2 Baths 1,023 SqFt$625,000New - 1/29 29
3 Beds 3 Baths 2,337 SqFt$610,000New - 1/27 27
2 Beds 4 Baths 1,560 SqFt$610,000New - 1/43 43
3 Beds 2 Baths 1,469 SqFt$600,000New - 3D
3 Beds 4 Baths 2,012 SqFt$600,000New - 1/15 15
5 Beds 3 Baths 1,392 SqFt$599,900New - 1/18 18
4 Beds 2 Baths 2,148 SqFt$599,408New
