Filters Reset
Save Search
Save your search to get Alerts
6.8K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/3 3
3 Beds 3 Baths 1,040 SqFt$855,000New - 1/9 9
4 Beds 3 Baths 1,520 Sqft Lot$850,000New - 1/22 22
1 Bed 1 Bath 516 SqFt$849,888New - 1/23 23
4 Beds 3 Baths 2,408 SqFt$819,000New - 1/21 21
3 Beds 1 Bath 1,740 SqFt$799,999New - 1/26 26
3 Beds 2 Baths 1,224 SqFt$799,990New - 1/37 37
4 Beds 3 Baths 3,019 SqFt$795,000New - 1/13 13
3 Beds 2 Baths 1,206 SqFt$788,000New - 1/19 19
1 Bed 2 Baths 921 SqFt$775,000New - 1/24 24
3 Beds 3.5 Baths 1,940 SqFt$770,000New - 1/43 43
4 Beds 3 Baths 1,560 SqFt$769,990New - 1/25 25
3 Beds 2 Baths 1,368 SqFt$769,000New - 1/32 32
4 Beds 3 Baths 1,510 SqFt$759,000New - 1/42 42
4 Beds 2 Baths 2,000 SqFt$749,000New - 1/17 17
4 Beds 3 Baths 1,914 SqFt$749,000New - 1/25 25
4 Beds 2 Baths 2,154 SqFt$739,900New - 1/36 36
4 Beds 3 Baths 2,483 SqFt$739,000New76 Rockledge DR, Pleasant Valley, NY 12569
Listed by BHHS Hudson Valley Properties
Single Family Home
4 Beds 2 Baths 1,499 SqFt$729,000New- 1/30 30
3 Beds 1 Bath 1,020 SqFt$725,000New - 1/7 7
3 Beds 3 Baths 1,690 SqFt$724,990New
4 Beds 3 Baths 2,094 SqFt$699,990New- 1/20 20
3 Beds 3 Baths 1,122 SqFt$699,000New - 3D
4 Beds 2 Baths 0.47 Acres Lot$698,888New - 1/16 16
3 Beds 2 Baths 1,472 SqFt$689,000New
