Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/22 22
3 Beds 1 Bath 1,722 SqFt$425,000Open 5/9 12PM-2PM - 1/45 45
2 Beds 1 Bath 896 SqFt$425,000Open 5/9 12PM-2PM - 1/14 14
1 Bed 1 Bath 625 SqFt$399,000Open 5/9 2PM-4PM - 1/34 34
2 Beds 1 Bath 893 SqFt$385,000Open Sun 12PM-1PM - 1/18 18
2 Beds 1 Bath 651 SqFt$385,000Open 5/9 12PM-2PM - 1/9 9
1 Bed 1 Bath 690 SqFt$349,000Open 5/9 12PM-2PM - 1/32 32
1 Bed 1 Bath 838 SqFt$340,000Open 5/9 2PM-4:30PM - 1/29 29
2 Beds 1 Bath 748 SqFt$338,000Open 5/9 1PM-3PM - 1/21 21
2 Beds 1 Bath 850 SqFt$328,000Open Sun 12PM-2PM - 1/15 15
1 Bed 1 Bath 1,050 SqFt$319,900Open 5/9 12PM-1:30PM - 1/34 34
1 Bed 1 Bath$309,000Open 5/9 11AM-12:30PM
1 Bed 1 Bath 650 SqFt$279,000Open Sun 4PM-5PM- 1/15 15
1 Bed 1 Bath 625 SqFt$259,000Open 5/9 2:30PM-4PM - 1/18 18
2 Beds 1 Bath 885 SqFt$225,000Open 5/9 1PM-3PM - 1/25 25
1 Bed 1 Bath 600 SqFt$179,500Open 5/9 1PM-3PM - 1/15 15
1 Bed 1 Bath 975 SqFt$140,000Open 5/9 12PM-2PM - 1/16 16
1 Bed 1 Bath 750 SqFt$134,900Open 5/9 11AM-1PM - 1/27 27
4 Beds 3 Baths 1,559 SqFt$4,800Open 5/9 1PM-2:30PM - 1/28 28
2 Beds 3 Baths 1,343 SqFt$3,500Open Sun 12PM-1:30PM - 1/14 14
2 Beds 1 Bath 775 SqFt$3,200Open 5/9 12PM-2PM - 1/18 18
3 Beds 1 Bath 1,300 SqFt$2,150Open 5/9 10AM-11:30PM - 1/79 79
5 Beds 6 Baths 5,100 SqFt$1,099,900Open Sun 12PM-2PM22 SPRINGLEA LN, Chester Springs, PA 19425
MLS# PACT2124360
Listed by Keller Williams Real Estate -Exton
Single Family Home
- 3D
4 Beds 4 Baths 3,292 SqFt$475,000Open Sun 12PM-2PM24 SPRINGWOOD AVE, Stewartstown, PA 17363
MLS# PAYK2098734
Listed by Howard Hanna Real Estate Services
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,680 SqFt$400,000Open Sun 1PM-3PM64 FAIRWAY DR, Jonestown, PA 17038
MLS# PALN2025776
Listed by Iron Valley Real Estate of Central PA
Single Family Home
