Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/22 22
4 Beds 2 Baths 0.25 Acres Lot$750,000Open 5/9 11AM-1PM - 1/43 43
4 Beds 3 Baths 2,368 SqFt$749,000Open 5/9 1PM-3PM - 1/33 33
3 Beds 2 Baths 1,558 SqFt$749,000Open 5/9 1PM-3PM - 1/15 15
3 Beds 2 Baths 1,750 SqFt$748,000Open Sun 11AM-1PM - 1/38 38
3 Beds 2 Baths 1,300 SqFt$729,000Open 5/9 1PM-4PM - 1/19 19
3 Beds 2 Baths 1,703 SqFt$728,000Open 5/9 1PM-3PM - 1/38 38
4 Beds 3 Baths 1,660 SqFt$725,000Open 5/9 12PM-3PM - 1/35 35
4 Beds 2 Baths 2,230 SqFt$724,999Open 5/9 11AM-1PM - 1/27 27
3 Beds 2 Baths 1,155 SqFt$700,000Open Sun 12PM-2PM - 1/17 17
3 Beds 2 Baths 1,248 SqFt$699,999Open 5/9 1PM-3PM - 1/25 25
4 Beds 1 Bath 1,254 SqFt$699,999Open 5/9 12PM-2PM - 1/47 47
5 Beds 2 Baths 2,074 SqFt$699,999Open Sun 12PM-2PM - 1/24 24
3 Beds 3 Baths 2,819 SqFt$699,000Open 5/9 2PM-3:30PM - 1/18 18
3 Beds 1 Bath 1,232 SqFt$699,000Open 5/9 1PM-3PM - 1/43 43
3 Beds 2 Baths 2,613 Sqft Lot$689,000Open 5/9 1PM-3PM - 1/13 13
2 Beds 2 Baths 878 SqFt$688,000Open Sun 1PM-2PM - 1/20 20
4 Beds 2 Baths 1,600 SqFt$669,000Open Sun 12PM-2PM - 1/15 15
2 Beds 2 Baths 1,050 SqFt$660,000Open 5/9 12PM-2PM - 1/25 25
1 Bed 1 Bath 731 SqFt$650,000Open 5/9 12:30PM-2PM - 1/29 29
3 Beds 2 Baths 1,404 SqFt$649,999Open 5/9 12PM-1:30PM - 1/30 30
4 Beds 2 Baths 1,764 SqFt$649,998Open Sat 12PM-2PM - 1/47 47
2 Beds 2 Baths 1,590 SqFt$649,000Open 5/9 12:30PM-2:30PM - 1/44 44
2 Beds 3 Baths 1,629 SqFt$649,000Open 5/9 1PM-3PM - 1/9 9
2 Beds 2 Baths 746 SqFt$648,800Open 5/9 1PM-3PM
