Filters Reset
Save Search
Save your search to get Alerts
7.8K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/45 45
3 Beds 4 Baths 2,652 SqFt$899,000New - 1/30 30
4 Beds 3 Baths 1,728 SqFt$850,000New - 1/34 34
3 Beds 2 Baths 1,200 SqFt$800,000New - 1/15 15
4 Beds 1 Bath 1,382 SqFt$699,990New - 1/34 34
2 Beds 3 Baths 1,275 SqFt$699,000New - 1/23 23
3 Beds 2 Baths 1,420 SqFt$535,000New - 1/20 20
2 Beds 3 Baths 1,800 SqFt$489,000New
3 Beds 2 Baths 1,968 SqFt$474,000New- 1/9 9
1 Bed 1 Bath 700 SqFt$468,000New - 1/31 31
3 Beds 2 Baths 1,404 SqFt$409,000New - 1/50 50
3 Beds 2 Baths 1,700 SqFt$375,000New567 Cotton Hill Rd Middleburgh NY, Call Listing Agent, NY 12122
Listed by KW Hudson Valley North
Single Family Home
- 1/7 7
3 Beds 1 Bath 1,072 SqFt$369,990New - 1/34 34
2 Beds 1 Bath 1,100 SqFt$259,000New - 1/12 12
1 Bed 1 Bath 750 SqFt$210,000New - 1/20 20
1 Bed 1 Bath 600 SqFt$135,000New - 1/49 49
3 Beds 3 Baths 2,108 SqFt$6,500New - 1/19 19
4 Beds 3 Baths 2,568 SqFt$5,000New - 1/20 20
4 Beds 2 Baths 1,662 SqFt$5,000New - 1/11 11
2 Beds 1 Bath 1,100 SqFt$3,500New - 1/17 17
2 Beds 1 Bath 800 SqFt$3,400New - 1/34 34
3 Beds 2 Baths 1,700 SqFt$3,400New - 1/26 26
3 Beds 2 Baths 1,000 SqFt$3,200New - 1/16 16
2 Beds 1 Bath 1,000 SqFt$3,200New - 1/20 20
2 Beds 1 Bath 800 SqFt$2,995New
