Filters Reset
Save Search
Save your search to get Alerts
8.8K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/5 5
$5,500New - 1/16 16
0.36 Acres Lot$5,200New - 1/20 20
2,178 SqFt$5,100New - 1/9 9
$4,800New - 1/11 11
1.18 Acres Lot$4,500New
1,428 Sqft Lot$4,500New- 1/10 10
1,799 Sqft Lot$4,500New - 1/10 10
3,484 Sqft Lot$3,500New - 1/11 11
1,500 SqFt$3,500New - 1/11 11
1,999 Sqft Lot$3,300New - 1/18 18
7,405 Sqft Lot$3,000New - 1/2 2
320 SqFt$3,000New - 1/8 8
$2,960New - 1/7 7
435 Sqft Lot$2,500New - 1/6 6
$1,850New - 1/7 7
$1,600New - 1/6 6
1.14 Acres Lot$25New - 1/12 12
3.29 Acres$215,000New - 1/3 3
2.78 Acres$35,000New - 1/9 9
0.92 Acres Lot$225,000New21 Payne Court, Clifton Park, NY 12065
Listed by Debra M Kazmierczak of Bird Realty
Single Family Home
- 1/4 4
0.43 Acres Lot$74,900NewRear 38 40 Second Avenue, Albany, NY 12202
Listed by Leon Levy of Berkshire Hathaway Home Services Blake
Single Family Home
- 1/10 10
5.76 Acres$60,000New - 1/10 10
4,356 Sqft Lot$1,150,000New - 1/5 5
$349,999New0 Tayer RD, East Nassau, NY 12062
Vacant Land
