Filters Reset
Save Search
Save your search to get Alerts
7.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/28 28
7 Beds 4 Baths 3,480 SqFt$2,398,000New - 1/29 29
4 Beds 2 Baths 2,200 SqFt$1,999,000New - 1/3 3
4 Baths$1,799,000New
1.5 Baths 2,052 SqFt$1,699,000New- 1/26 26
2 Baths$1,299,900New - 1/5 5
3 Beds 2 Baths 1,184 SqFt$1,260,000New - 1/5 5
4 Beds 3 Baths 2,680 SqFt$1,199,900New - 1/13 13
4 Beds 3 Baths 1,035 SqFt$1,180,000New - 1/9 9
2 Beds 2 Baths 820 SqFt$1,150,000New - 1/37 37
6 Beds 4 Baths$1,125,000New - 1/37 37
6 Beds 4 Baths$1,125,000New - 1/40 40
5 Beds 2 Baths 2,080 SqFt$1,099,000New - 1/27 27
4 Beds 4 Baths 3,885 SqFt$995,000New - 1/28 28
3 Beds 3 Baths 1,800 SqFt$989,000New - 1/25 25
7 Beds 4 Baths 2,550 SqFt$869,000New - 1/35 35
3 Beds 3 Baths 1,280 SqFt$799,000New114-33A 121st ST, South Ozone Park, NY 11420
Listed by Coldwell Banker American Homes
Single Family Home
4 Beds 4 Baths 3,016 SqFt$775,000New- 1/31 31
4 Beds 2 Baths 1,658 SqFt$769,000New - 1/17 17
6 Beds 3 Baths 2,479 SqFt$724,900New - 1/17 17
1 Bed 1 Bath 780 SqFt$705,000New - 1/24 24
2 Beds 2 Baths 1,296 SqFt$649,999New - 1/34 34
3 Beds 1 Bath 956 SqFt$649,000New - 1/19 19
2 Beds 2 Baths 1,100 SqFt$629,000New - 1/48 48
3 Beds 1 Bath 1,176 SqFt$625,000New
