Filters Reset
Save Search
Save your search to get Alerts
7.2K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/31 31
3 Beds 2 Baths 1,868 SqFt$7,000New - 3D
3 Beds 3 Baths 2,590 SqFt$7,000New - 1/22 22
4 Beds 4 Baths 2,000 SqFt$6,500New - 1/25 25
4 Beds 3 Baths 3,339 SqFt$6,500New - 1/39 39
4 Beds 3 Baths 2,369 SqFt$6,000New - 1/25 25
3 Beds 3 Baths 2,100 SqFt$5,750New - 1/4 4
2 Beds 1 Bath 3,840 SqFt$5,495New - 1/26 26
4 Beds 3 Baths 2,962 SqFt$5,250New
5 Beds 2 Baths 1,550 SqFt$5,200New- 1/8 8
4 Beds 3 Baths 2,500 SqFt$5,000New - 1/13 13
3 Beds 2 Baths 1,112 SqFt$5,000New - 1/30 30
3 Beds 2 Baths 1,740 SqFt$4,400New423 Springvale RD, Croton-on-hudson, NY 10520
Listed by Sterling Property Solutions
Single Family Home
- 1/21 21
3 Beds 1 Bath 973 SqFt$4,200New - 1/37 37
5 Beds 3 Baths 2,316 SqFt$4,000New - 1/36 36
4 Beds 2 Baths 1,300 SqFt$3,925New - 1/19 19
3 Beds 1 Bath 1,420 SqFt$3,800New - 1/8 8
3 Beds 3 Baths 1,800 SqFt$3,800New - 1/17 17
3 Beds 1 Bath 1,350 SqFt$3,800New - 1/29 29
3 Beds 2 Baths 911 SqFt$3,800New - 1/7 7
3 Beds 2 Baths 900 SqFt$3,600New - 1/27 27
2 Beds 1 Bath 4,896 SqFt$3,600New34 N Maryland AVE #36, Port Washington, NY 11050
Listed by Daniel Gale Sothebys Intl Rlty
Multi-Family
- 1/33 33
1 Bed 1 Bath 565 SqFt$3,600New - 1/10 10
3 Beds 1 Bath 798 SqFt$3,500New
4 Beds 1 Bath 764 SqFt$3,500New
