Celinda IaboniNY DOS Lic # (LLC Comp Broker) 10491210466NY DOS Lic # (Assoc. Broker) 10301213248PA Lic # (Broker of Record) RMR003260
Filters Reset
Save Search
Save your search to get Alerts
5.7K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/14 14
10 Beds 4 Baths 3,172 SqFt$1,845,000Open Sun 1PM-3PM - 1/31 31
4 Beds 4 Baths 1,248 SqFt$899,000Open Sun 2AM-4PM - 1/4 4
3 Beds 2 Baths 1,188 SqFt$875,000Open Sun 11AM-1PM - 1/8 8
2 Beds 1 Bath 800 SqFt$2,900Open Sun 2PM-3:30PM - 1/33 33
4 Beds 3 Baths 2,100 SqFt$885,000Open Sat 12:30PM-2PM - 1/41 41
5 Beds 2 Baths 1,650 SqFt$499,999Open Sat 12PM-2PM - 1/48 48
4 Beds 5 Baths 2,916 SqFt$1,100,000Open Sat 12PM-2PM - 1/16 16
2 Beds 1 Bath 1,024 SqFt$725,000Open Sun 1PM-2PM - 1/37 37
2 Beds 2 Baths 1,515 SqFt$616,000Open Sat 11AM-1:30PM - 1/29 29
5 Beds 5 Baths 4,739 SqFt$2,550,000Open Sun 11:30AM-1PM - 1/23 23
7 Beds 5 Baths$1,999,000Open Sun 1PM-3PM - 1/21 21
3 Beds 1 Bath 2,454 SqFt$699,999Open Sun 1PM-3PM - 1/9 9
4 Beds 3 Baths 1,648 SqFt$699,000Open Sun 11AM-1PM - 1/12 12
1 Bed 1 Bath 561 SqFt$438,000Open Sat 1PM-4PM - 1/11 11
4 Beds 2 Baths 2,178 Sqft Lot$830,000Open Sat 12PM-1:30PM - 1/27 27
2 Beds 2 Baths 1,094 SqFt$600,000Open Sun 1PM-3PM - 1/27 27
3 Beds 1 Bath 1,000 SqFt$699,000Open Sat 1PM-2:30PM - 1/14 14
1 Bed 1 Bath$320,000Open Sat 11AM-1PM - 1/2 2
6 Beds 3 Baths$1,249,000Open Sat 12PM-3PM - 1/36 36
4 Beds 2 Baths 1,544 SqFt$999,000Open Sun 12:30PM-3PM - 1/24 24
4 Beds 3 Baths 2,016 SqFt$695,000Open Sun 1:30PM-3PM - 1/25 25
1 Bed 1 Bath 950 SqFt$499,900Open Sun 2AM-4PM - 1/31 31
4 Beds 4 Baths 1,600 SqFt$829,000Open Sat 12PM-1:30PM - 1/48 48
2 Beds 2 Baths 1,173 SqFt$648,000Open Sun 1PM-3PM