Filters Reset
Save Search
Save your search to get Alerts
8.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
5,282 SqFt$3,980,000New- 1/12 12
172.2 Acres$3,699,999New - 1/29 29
2,500 Sqft Lot$2,950,000New - 1/15 15
$2,550,000New - 1/11 11
3,000 SqFt$2,080,000Price Dropped by $39K - 1/50 50
7,061 Sqft Lot$1,899,000New
3 Beds 3 Baths 1,694 SqFt$1,699,000New- 1/9 9
$1,550,000New - 1/12 12
$1,275,000New - 1/6 6
$1,250,000New - 1/18 18
1,999 Sqft Lot$1,249,999New - 1/5 5
$1,158,000New - 1/34 34
0.6 Acres Lot$1,150,000New - 1/2 2
2,500 Sqft Lot$949,000New - 1/8 8
4.18 Acres$899,000New - 1/32 32
1.1 Acres Lot$889,999New - 1/20 20
0.54 Acres Lot$725,000New - 1/13 13
0.44 Acres Lot$650,000New - 1/50 50
0.27 Acres Lot$599,000New - 1/3 3
6.4 Acres$550,000New - 1/3 3
8.3 Acres$550,000New - 1/16 16
$450,000New - 1/5 5
0.18 Acres$425,000New - 1/4 4
1.5 Acres$400,000New
