Filters Reset
Save Search
Save your search to get Alerts
8.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/20 20
4 Acres$75,000New - 1/7 7
500 SqFt$3,000New - 1/10 10
$2,000New - 1/12 12
2,495 Sqft Lot$250,000New - 1/17 17
17.5 Acres$175,000New - 1/13 13
145 Acres$795,000New - 1/7 7
1,938 Sqft Lot$1,998New - 1/8 8
$70,200New - 1/8 8
$39,000New - 1/8 8
$18,200New - 1/24 24
1.06 Acres Lot$6,800New
7,501 Sqft Lot$33New- 1/8 8
$33,800New - 1/8 8
$13,000New - 1/26 26
0.55 Acres Lot$8,500,000New - 1/2 2
0.55 Acres$228,000New - 1/28 28
38.3 Acres$259,900New - 1/7 7
$3,000New - 1/6 6
3.3 Acres$220,000New - 1/8 8
0.4 Acres$250,000New - 1/3 3
0.56 Acres$75,000New0 Stable Drive, Lake Luzerne, NY 12846
Listed by Mark W Petrie of Coldwell Banker Prime Properties
Vacant Land
$400,000New- 1/9 9
2.38 Acres$185,000New - 1/6 6
0.27 Acres Lot$3,000New
