Filters Reset
Save Search
Save your search to get Alerts
6.8K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/17 17
$1,798,000New - 1/17 17
$1,798,000New - 1/13 13
0.22 Acres$1,700,000New
1,846 SqFt$1,698,000New
$1,698,000New- 1/23 23
3,049 Sqft Lot$1,300,000New
$1,200,000New- 1/2 2
0.52 Acres Lot$1,100,000New - 1/11 11
2,500 Sqft Lot$1,050,000New - 1/15 15
$1,025,000New - 1/28 28
15,000 SqFt$999,000New - 1/9 9
23.49 Acres$995,000New - 1/11 11
4,098 Sqft Lot$975,000New - 3D
0.3 Acres Lot$950,000New
3 Beds 3 Baths 1,424 SqFt$949,000New- 1/7 7
$920,000New - 1/14 14
217.13 Acres Lot$900,000New - 1/3 3
9.41 Acres$895,000New - 1/27 27
2,500 Sqft Lot$799,999New - 1/27 27
0.51 Acres Lot$799,000New - 1/40 40
6,098 Sqft Lot$750,000New - 1/2 2
0.27 Acres Lot$625,000New - 1/11 11
6,760 Sqft Lot$599,000New - 1/5 5
$598,000New
