Celinda IaboniNY DOS Lic # (LLC Comp Broker) 10491210466NY DOS Lic # (Assoc. Broker) 10301213248PA Lic # (Broker of Record) RMR003260
Filters Reset
Save Search
Save your search to get Alerts
7.5K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/10 10
2 Beds 1 Bath 750 SqFt$2,550New - 1/23 23
3 Beds 2 Baths 1,796 SqFt$859,000New - 1/48 48
4 Beds 3 Baths 1,850 SqFt$619,000New - 1/32 32
1 Bed 1 Bath 801 SqFt$329,000New - 1/50 50
6 Beds 3 Baths 2,435 SqFt$799,999New - 1/38 38
3 Beds 3 Baths 4,316 SqFt$1,750,000New - 1/49 49
5 Beds 5 Baths 5,000 SqFt$3,450,000New - 1/12 12
100 Beds 100 Baths 62,829 SqFt$5,150New - 1/11 11
2 Beds 2 Baths 1,260 SqFt$369,990New10 Killington Lane, Johnstown, NY 12095
Listed by Michael Caruso of Sterling Real Estate Group
Single Family Home
- 1/15 15
1 Bed 1 Bath 774 SqFt$449,000New - 1/31 31
7 Beds 4 Baths 2,512 SqFt$1,100,000New - 1/19 19
4 Beds 2 Baths 2,199 Sqft Lot$1,180,000New - 1/19 19
4 Beds 3 Baths 2,020 SqFt$615,000New - 1/8 8
2 Beds 1 Bath 1,000 SqFt$4,150New - 1/13 13
2 Beds 1 Bath 1,200 SqFt$4,000New - 1/8 8
1 Bed 1 Bath 510 SqFt$360,000New - 1/8 8
1 Bed 1 Bath 800 SqFt$349,000New - 1/6 6
1 Bed 1 Bath 864 SqFt$2,450New - 1/21 21
4 Beds 3 Baths 2,318 SqFt$1,390,000New - 1/34 34
3 Beds 2 Baths 2,292 SqFt$720,000New - 1/14 14
3 Beds 2 Baths 2,000 SqFt$725,000New - 1/18 18
1 Bed 1 Bath 581 SqFt$1,800New1 Oscawana Lake RD #1, Putnam Valley, NY 10579
Listed by BHHS Hudson Valley Properties
Single Family Home
5 Beds 3 Baths 2,360 SqFt$975,000New223-03 101st AVE, Queens Village, NY 11429
Listed by Coldwell Banker American Homes
Single Family Home
- 1/43 43
3 Beds 2 Baths 1,782 SqFt$399,900New