Celinda IaboniNY DOS Lic # (LLC Comp Broker) 10491210466NY DOS Lic # (Assoc. Broker) 10301213248PA Lic # (Broker of Record) RMR003260
Filters Reset
Save Search
Save your search to get Alerts
7K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/34 34
3 Beds 3 Baths 2,143 SqFt$1,125,000Open Sat 12PM-2PM94 Blackberry Lake RD, Jeffersonville, NY 12748
Listed by Compass Greater NY, LLC
Single Family Home
- 1/43 43
9 Beds 3 Baths 2,500 Sqft Lot$999,000Open Sat 12PM-3PM - 1/49 49
4 Beds 4 Baths 3,000 SqFt$999,000Open Sat 11AM-1PM - 1/25 25
7 Beds 4 Baths$995,000Open Sat 1:30PM-3:30PM - 1/21 21
4 Beds 2 Baths 1,176 SqFt$895,000Open Sat 1PM-3PM - 1/45 45
4 Beds 3 Baths 2,538 SqFt$878,888Open Sun 1PM-3PM - 1/29 29
6 Beds 3 Baths 2,109 SqFt$835,000Open Thu 4PM-6PM - 1/25 25
5 Beds 2 Baths 2,074 SqFt$759,900Open Sat 11AM-1PM
2 Beds 2 Baths 1,570 SqFt$729,000Open Thu 5PM-6:30PM- 1/22 22
6 Beds 3 Baths 2,268 SqFt$699,888Open Sat 12PM-1:30PM
3 Beds 2 Baths 1,128 SqFt$688,000Open Sat 1PM-3PM- 1/14 14
2 Beds 2 Baths 1,107 SqFt$650,000Open Sun 12PM-2PM - 3D
4 Beds 1 Bath 2,191 SqFt$649,900Open Sun 12PM-2PM - 1/31 31
4 Beds 2 Baths 1,885 SqFt$649,000Open Fri 5PM-6:30PM - 1/20 20
4 Beds 1 Bath 775 SqFt$599,999Open Sat 11AM-3PM - 1/30 30
5 Beds 3 Baths 1,848 SqFt$599,900Open Sat 12PM-3PM - 1/36 36
3 Beds 2 Baths 1,842 SqFt$595,000Open Sun 11AM-1PM - 1/24 24
3 Beds 1 Bath 1,346 SqFt$529,000Open Sun 1PM-3PM - 1/21 21
2 Beds 1 Bath 950 SqFt$389,000Open Sat 1PM-3PM - 1/34 34
4 Beds 2 Baths 2,080 SqFt$8,500Open Thu 5PM-6PM - 1/39 39
2 Beds 1 Bath 800 SqFt$2,700Open Thu 6PM-7PM - 1/19 19
2 Beds 2 Baths 1,023 SqFt$719,000Open Sat 1:30PM-2:30PM - 1/28 28
1 Bed 1 Bath 813 SqFt$350,000Open Sun 11AM-1PM - 1/6 6
3 Beds 2 Baths 1,120 SqFt$624,000Open Sat 12PM-2PM