Filters Reset
Save Search
Save your search to get Alerts
7.6K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/21 21
1 Bed 1 Bath 895 SqFt$163,000New - 1/17 17
2 Beds 1 Bath$139,000New - 1/15 15
2 Beds 2 Baths 1,172 SqFt$135,000New - 1/12 12
2 Beds 1 Bath 864 SqFt$100,000New - 1/14 14
4 Beds 3 Baths 1,988 SqFt$15,000New - 1/35 35
2 Beds 2 Baths 1,400 SqFt$6,800New - 1/31 31
2 Beds 2 Baths 1,010 SqFt$6,600New - 1/6 6
4 Beds 3 Baths 2,141 SqFt$6,500New - 1/24 24
2 Beds 2 Baths 1,015 SqFt$6,400New - 1/50 50
4 Beds 3 Baths 2,769 SqFt$6,000New - 1/10 10
4 Beds 2 Baths 2,005 SqFt$6,000New - 1/19 19
4 Beds 3 Baths 2,664 SqFt$5,900New111 Fulton AVE, Garden City Park, NY 11040
Listed by Proagent Realty Gold Coast LLC
Single Family Home
- 1/26 26
1 Bed 1 Bath 765 SqFt$5,800New - 1/25 25
2 Beds 2 Baths 1,060 SqFt$5,800New - 1/24 24
5 Beds 2 Baths 2,104 SqFt$5,800New - 1/23 23
1 Bed 1 Bath 775 SqFt$5,600New
4 Beds 2 Baths 1,796 SqFt$4,500New- 1/27 27
4 Beds 2 Baths 1,944 SqFt$4,200New - 1/13 13
2 Beds 2 Baths 932 SqFt$4,200New - 1/19 19
3 Beds 2 Baths 2,280 SqFt$4,200New - 1/37 37
3 Beds 3 Baths 2,180 SqFt$3,950New - 1/12 12
3 Beds 2 Baths 1,000 SqFt$3,650New
3 Beds 2 Baths 2,904 SqFt$3,500New- 1/17 17
1 Bed 1 Bath 650 SqFt$3,500New
