Filters Reset
Save Search
Save your search to get Alerts
7.7K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/5 5
1 Bed 1 Bath 850 SqFt$276,000New - 1/9 9
2 Beds 2 Baths 1,200 SqFt$3,520New - 1/16 16
3 Beds 1 Bath 1,000 SqFt$2,700New - 1/34 34
6 Beds 5 Baths 2,778 SqFt$1,299,999New - 1/11 11
4 Beds 2 Baths 2,500 Sqft Lot$1,249,000New - 1/8 8
2 Beds 2 Baths 1,200 SqFt$3,590New - 1/20 20
3 Beds 2 Baths 2,200 SqFt$865,000New - 1/36 36
1 Bed 2 Baths 1,200 SqFt$550,000New - 1/32 32
1 Bed 1 Bath 2,200 SqFt$275,000New - 1/27 27
2 Beds 3 Baths 2,200 SqFt$275,000New - 1/24 24
4 Beds 3 Baths 2,100 SqFt$515,000New - 3D
3 Beds 3 Baths 2,820 SqFt$389,900New - 1/74 74
4 Beds 4 Baths 3,019 SqFt$1,100,000New - 1/29 29
3 Beds 2 Baths 1,528 SqFt$369,000New6910 Amsterdam Road, Glenville, NY 12302
Listed by Jason Smith of Inglenook Realty Inc
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,500 SqFt$4,000New437 Oscawana Lake RD #435, Putnam Valley, NY 10579
Listed by RE/MAX Town & Country
Single Family Home
- 1/13 13
3 Beds 2 Baths 1,386 SqFt$899,000New - 1/9 9
3 Beds 1 Bath 2,100 SqFt$3,600New - 1/70 70
3 Beds 2 Baths 1,350 SqFt$309,500New897 W Richmondville Road, Seward, NY 12043
Listed by Gregory W Law of Charlotteville Realty LLC
Single Family Home
- 1/55 55
3 Beds 2 Baths 1,608 SqFt$225,000New69 N Main Street, Broadalbin, NY 12025
Listed by Melissa Matey of Miranda Real Estate Group Inc
Single Family Home
- 1/3 3
2 Beds 1 Bath 800 SqFt$2,600New - 1/22 22
3 Beds 1 Bath 1,200 SqFt$385,000New - 1/15 15
2 Beds 1 Bath 950 SqFt$2,600New - 1/6 6
1 Bed 1 Bath 700 SqFt$2,257New - 1/15 15
4 Beds 2 Baths 3,001 Sqft Lot$1,250,000New
