Celinda IaboniNY DOS Lic # (LLC Comp Broker) 10491210466NY DOS Lic # (Assoc. Broker) 10301213248PA Lic # (Broker of Record) RMR003260
Filters Reset
Save Search
Save your search to get Alerts
7.8K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/27 27
6 Beds 5 Baths 3,660 SqFt$2,500,000New - 1/6 6
2.5 Baths$2,490,000New - 1/50 50
6 Beds 5 Baths 4,333 SqFt$2,049,888New - 1/36 36
4 Beds 2 Baths 3,024 SqFt$1,988,000New - 1/47 47
4 Beds 5 Baths 2,730 SqFt$1,899,000New - 1/45 45
35 Beds 4 Baths 3,200 SqFt$1,799,999New - 1/4 4
3.5 Baths 2,050 SqFt$1,650,000New - 1/29 29
8 Beds 4 Baths 3,192 SqFt$1,545,000New - 1/10 10
4 Beds 6 Baths$1,500,000New - 1/28 28
6 Beds 5 Baths 2,667 SqFt$1,395,000New - 1/27 27
4 Beds 4 Baths 2,600 SqFt$1,350,000New - 1/16 16
2 Beds 1 Bath 800 SqFt$1,289,000New - 1/7 7
5 Beds 3 Baths 1,906 SqFt$1,175,000New - 1/2 2
7 Beds 4 Baths 4,100 SqFt$1,150,000New - 1/45 45
4 Beds 3 Baths 2,100 SqFt$1,090,000New - 1/23 23
3 Beds 4 Baths 1,736 SqFt$1,050,000New5371 State Route 42, South Fallsburg, NY 12779
Listed by Keller Williams Valley Realty
Single Family Home
- 1/2 2
9 Beds 5 Baths 4,214 SqFt$999,999New - 1/29 29
3 Beds 2 Baths 1,478 SqFt$990,000New - 1/22 22
2 Beds 2 Baths 1,736 SqFt$975,000New - 1/2 2
5 Beds 3 Baths 1,800 SqFt$945,000New - 1/23 23
3 Beds 2 Baths 1,751 SqFt$920,000New - 1/49 49
4 Beds 2 Baths 2,475 SqFt$899,000New - 1/19 19
5 Beds 2 Baths 1,286 SqFt$849,000New24 N Montgomery ST, Valley Stream, NY 11580
Listed by Property Professionals Realty
Single Family Home
- 1/11 11
3 Beds 2 Baths 1,100 SqFt$799,000New